Limited Time Sale$124.48 cheaper than the new price!!
| Management number | 203621719 | Release Date | 2025/09/22 | List Price | $124.49 | Model Number | 203621719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 78.92 |
| Miter Saw Type | Sliding Compound |
| Maximum Speed (rpm) | 4800 |
| Power Tool Features | Positive Stops,Stand Included |
| Blade Diameter (in.) | 10 |
| Bevel Type | Single |
| Included Accessories | Allen Key/Wrench,Blades,Laser Guide,Stand |
| Returnable | 180-Day |
| 90 Degree Crosscut Capacity Maximum - Right | 1-1/2" x 12" |
| Cordless/ Corded | Corded |
| Maximum Degree Miter Cuts - Left | 45 |
| Construction Material | Acrylonitrile Butadiene Styrene (ABS) |
| Product Weight (lb.) | 35.84 lb |
| Maximum Degree Miter Cuts - Right | 45 |
| Color Family | Green |
| Maximum Cutting Thickness (in.) | 3.5 |
| Condition | New |
| Dust Collection Method | 1.5 in. Dust Port |
| Cord Length (ft.) | 6 |
| Portability | Bench |
| Amperage (amps) | 15 A |
| 90 Degree Crosscut Capacity Maximum - Left | 1-1/2" x 12" |
| Bench & Stationary Tool Type | Slide Miter Saw |
| 45 Degree Crosscut Capacity Maximum | 2 x 8 inches (nominal) |
| Arbor Size | 0.63 |
| Table Length (in.) | 18 |
| Table Width (in.) | 10 |
| Product Depth (in.) | 36.19 in |
| Product Height (in.) | 16.92 in |
| Product Width (in.) | 22.82 in |
| Manufacturer Warranty | 3-Year Limited Warranty |
| Certifications and Listings | UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form