Limited Time Sale$17.49 cheaper than the new price!!
| Management number | 203622360 | Release Date | 2025/09/22 | List Price | $17.50 | Model Number | 203622360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Collection Name | N/A |
| Power Source | Hardwired |
| Voltage Type | Line voltage |
| Adjustable Lamp Head | No |
| Wattage | 110 |
| Bulb(s) Included | No |
| Number of Bulbs Required | 1 |
| Fixture Length (Inches) | 6.13 |
| Fixture Height (Inches) | 8.63 |
| Fixture Width (Inches) | 6.13 |
| Voltage | 120 |
| Battery Type | N/A (no battery) |
| IPX Rating | 3 (spraying water) |
| Fixture Material | Plastic |
| Light Bulb Base Type | Medium base (E-26) |
| Recommended Light Bulb Shape | A19 |
| Wattage Equivalent | 110 |
| Manufacturer Color/Finish | Old Bronze |
| Warranty | 1-year limited |
| Weight (lbs.) | 2.23 |
| Color Temperature (Kelvins) | 0 |
| Run Time (Fully Charged) (Hours) | 30000 |
| Lumens | 0 |
| Batteries Included | N/A (not battery-operated) |
| Number of Batteries Required | 0 |
| Number of Light Fixtures | 1 |
| Light Brightness | N/A |
| Bollard | No |
| Light Spread Range | 1-in to 3-in |
| Package Quantity | 1 |
| Wire Length (Inches) | 0 |
| Number of Flood Lights | 0 |
| Number of Spot Lights | 0 |
| Type | Path Light |
| Transformer Required | No |
| Bulb Type | Incandescent |
| CA Residents: Prop 65 Warning(s) | No |
| Fixture Finish | N/A |
| Safety Listing | UL safety listing |
| UNSPSC | 39111600 |
| ARB265W Exclusive | No |
| Dusk-to-Dawn Sensor | No |
| Glass/Lens Type | N/A (no lens) |
| Fixture Color Family | Bronze |
| Motion Sensor | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form