Limited Time Sale$269.99 cheaper than the new price!!
| Management number | 203623372 | Release Date | 2025/09/22 | List Price | $270.00 | Model Number | 203623372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 78 |
| Blade Location | Left |
| Cord Length (ft.) | 10.0 |
| Color Family | Blue |
| Table Tilt Right Max (degrees) | 0 |
| Rip Capacity - Left | 10 in |
| Blade Diameter (in.) | 10 |
| Product Weight (lb.) | 78 lb |
| Power Tool Features | No Additional Features |
| Amperage (amps) | 15 |
| Cordless/ Corded | Corded |
| Blade Speed | 3650.0 RPM |
| Bench & Stationary Tool Type | Table Saw |
| Horsepower (hp) | 4 hp |
| Condition | New |
| Corded Tool Type | Table Saw |
| Rip Capacity - Right | 25 in |
| Construction Material | Aluminum |
| Portability | Bench |
| Depth Control | Adjustable |
| Cuts Through | Wood |
| Maximum Speed (rpm) | 3650 |
| Returnable | 180-Day |
| PT Horsepower (Hp) | 4 |
| Dust Collection Method | 2.5 in. Dust Port |
| Tools Product Type | Power Tool |
| Included Accessories | Blade Guard System |
| Table Tilt Left Max (degrees) | 0 |
| Maximum Cut Depth @ 45 Deg. | 2.5 in |
| Maximum Cut Depth @ 90 Deg. | 3.125 in |
| Work Table Surface | 29.0 in. x 21.5 in. |
| Product Height (in.) | 16 in |
| Table Width (in.) | 21.5 |
| Blade Diameter | 10 |
| Product Depth (in.) | 38 in |
| Product Width (in.) | 30 in |
| Table Length (in.) | 29.0 |
| Manufacturer Warranty | 1 Year |
| Certifications and Listings | CSA Listed,UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form