Limited Time Sale$99.00 cheaper than the new price!!
| Management number | 203624265 | Release Date | 2025/09/22 | List Price | $99.00 | Model Number | 203624265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 9.74 |
| Maximum Cut Depth @ 45 Deg. | 1.81 |
| Number of Total Batteries Included | 1 |
| Color Family | Orange |
| Maximum Speed (rpm) | 3800 |
| Battery Power Type | Lithium Ion |
| Battery Size | Lithium Ion |
| Blade Diameter (in.) | 7-1/4 |
| Blade Location | Right |
| Depth Adjustment | Yes |
| Condition | New |
| Motor Type | Brushless |
| Saw Drive Type | Sidewinder |
| Power Tool Features | Brushless,Depth Adjustment,Keyed Blade Change,Lock On Switch,Spindle Lock |
| Bevel Capacity | 56 |
| Product Weight (lb.) | 8.5 |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Charger Included | Charger Not Included |
| Tools Product Type | Power Tool |
| Construction Material | Acrylonitrile Butadiene Styrene (ABS) |
| Batteries Included | Yes |
| Included Accessories | Allen Key/Wrench,Blades |
| Battery/Charger | 1 Battery Included |
| Voltage (volts) | 18 |
| Cordless Tool Type | Circular Saw |
| Product Depth (in.) | 15.32 |
| Maximum Cut Depth @ 90 Deg. | 2.44 |
| Product Width (in.) | 8.98 |
| Product Height (in.) | 9.13 |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | Lifetime Service Agreement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form