Limited Time Sale$59.48 cheaper than the new price!!
| Management number | 203624513 | Release Date | 2025/09/22 | List Price | $59.49 | Model Number | 203624513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 4.64 |
| Blade Location | Left |
| Number of Total Batteries Included | 1 |
| Voltage (v) | 18v |
| Battery Amp Hours | 1.5 Ah |
| Battery Power Type | Lithium Ion |
| Color Family | Green |
| Depth Adjustment | Yes |
| Condition | New |
| Battery Size | 18-volt |
| Number of Tools Included | 1 |
| Saw Drive Type | Sidewinder |
| Bevel Capacity | 56 |
| Power Tool Features | Depth Adjustment,Keyed Blade Change |
| Product Weight (lb.) | 5 |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Maximum Speed (rpm) | 4700 |
| Charger Included | Charger Not Included |
| Tools Product Type | Power Tool |
| Blade Diameter (in.) | 6-1/2 |
| Construction Material | Acrylonitrile Butadiene Styrene (ABS) |
| Batteries Included | Yes |
| Battery/Charger | (1) 1.5 Ah Battery Included |
| Included Accessories | Allen Key/Wrench,Blades |
| Battery/Charger2 | 1 Battery Included |
| Voltage (volts) | 18 |
| Motor Type | Brushed |
| Cordless Tool Type | Circular Saw |
| Maximum Cut Depth @ 45 Deg. | 1.44 |
| Maximum Cut Depth @ 90 Deg. | 2.06 |
| Product Depth (in.) | 11.75 |
| Product Width (in.) | 6.5 |
| Product Height (in.) | 10.5 |
| Manufacturer Warranty | 3 Years |
| Certifications and Listings | UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form