Limited Time Sale$274.99 cheaper than the new price!!
| Management number | 203624637 | Release Date | 2025/09/22 | List Price | $275.00 | Model Number | 203624637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 28.9 |
| Included Accessories | Blades |
| Power Tool Features | Electric Brake,Keyed Blade Change |
| Miter Saw Type | Sliding Compound |
| Arbor Size | 5/8 |
| Product Weight (lb.) | 28.9 |
| Battery Power Type | Lithium Ion |
| Batteries Included | No |
| Number of Total Batteries Included | 0 |
| Maximum Degree Miter Cuts - Left | 47 |
| Condition | New |
| Charger Included | No |
| Power Source | Battery |
| Motor Type | Brushless |
| Battery/Charger | Tool Only |
| Maximum Amperage (amps) | 0 |
| Battery Size | 18-volt |
| Maximum Degree Miter Cuts - Right | 57 |
| Cordless Tool Type | Miter Saw |
| Cuts Through | Wood |
| Battery Amp Hours | 0.0 |
| Bevel Type | Dual |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Charger Included2 | Charger Not Included |
| Tools Product Type | Power Tool |
| Color Family | Teal |
| Voltage (volts) | 36 |
| Maximum Cutting Thickness (in.) | 2 |
| Construction Material | Alloy |
| Battery/Charger2 | Tool Only |
| Blade Diameter (in.) | 7-1/2 |
| Product Width (in.) | 20.5 |
| Product Height (in.) | 14 |
| Blade Diameter | 7-1/2 |
| Product Depth (in.) | 26.5 |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | 3-year limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form