Limited Time Sale$249.50 cheaper than the new price!!
| Management number | 203624728 | Release Date | 2025/09/22 | List Price | $249.50 | Model Number | 203624728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 9 |
| Voltage (v) | 18v |
| Power Tool Features | Electric Brake,Keyed Blade Change |
| Construction Material | Plastic |
| Maximum Speed (rpm) | 6300 |
| Battery Amp Hours | 5 Ah |
| Number of Total Batteries Included | 2 |
| Battery Power Type | Lithium Ion |
| Number of Tools (Bonus Tool Not Included) | 1 |
| Product Weight (lb.) | 28. lb |
| Blade Location | Right |
| Depth Adjustment | Yes |
| Condition | New |
| Motor Type | Brushless |
| Battery Size | 18-volt |
| Bevel Capacity | 48 |
| Saw Drive Type | Sidewinder |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Maximum Cut Depth @ 45 Deg. | 1-9/16 in |
| Number of Tools Included | 2 |
| Included | No Additional Items Included |
| Blade Diameter (in.) | 6-1/2 |
| Color Family | Teal |
| Included Accessories | Blades,Case,Case,Charger,Hand Tools |
| Voltage (volts) | 36 |
| Battery/Charger | (2) 5 Ah Batteries & Charger Included |
| Batteries Included | Yes |
| Battery/Charger2 | 2 Batteries & Charger Included |
| Cordless Tool Type | Circular Saw |
| Charger Included | Charger Included |
| Product Width (in.) | 16 in |
| Product Depth (in.) | 12.1 in |
| Maximum Cut Depth @ 90 Deg. | 2-3/16 in |
| Product Height (in.) | 19.6 in |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | 3-year Limitted Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form