Limited Time Sale$434.00 cheaper than the new price!!
| Management number | 203624734 | Release Date | 2025/09/22 | List Price | $434.00 | Model Number | 203624734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 80.483 |
| Included Accessories | Laser Guide |
| Miter Saw Type | Sliding Compound |
| Power Tool Features | Electric Brake,Keyed Blade Change,Laser Guide,Positive Stops |
| Number of Batteries Included | 4 |
| Blade Diameter (in.) | 10 |
| Arbor Size | 5/8 |
| Battery Power Type | Lithium Ion |
| Condition | New |
| Battery/Charger | (4) 5.0 Ah Batteries & Charger Included |
| Power Source | Battery |
| Motor Type | Brushless |
| Battery Size | 18-volt |
| Maximum Degree Miter Cuts - Left | 2-13/16 ° |
| Cordless Tool Type | Miter Saw |
| Cuts Through | Wood |
| Battery/Charger2 | 4 Batteries & Charger Included |
| Bevel Type | Dual |
| Battery Amp Hours | 5.0 |
| Maximum Degree Miter Cuts - Right | 2-13/16 ° |
| Maximum Amperage (amps) | 5.0 |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Product Weight (lb.) | 80.483 lb |
| Tools Product Type | Power Tool |
| Color Family | Teal |
| Voltage (volts) | 36 |
| Construction Material | Alloy |
| Batteries Included | Yes |
| Maximum Cutting Thickness (in.) | 12 |
| Charger Included | Charger Included |
| Product Width (in.) | 32.677 in |
| Product Depth (in.) | 22.441 in |
| Blade Diameter | 10 |
| Product Height (in.) | 21.654 in |
| Manufacturer Warranty | 3-year limited warranty on tool, battery and charger |
| Certifications and Listings | UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form