Limited Time Sale$24.99 cheaper than the new price!!
| Management number | 203635543 | Release Date | 2025/09/19 | List Price | $25.00 | Model Number | 203635543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Baofeng |
| Model | BF-UV5R |
| Type | Two Way Radio |
| Main Functions | Minitor, FM radio, CTCSS/DCS, VOX, Scan |
| Special Function | Dual Display, Dual Standby |
| Power Supply | 1800mAh Rechargeble Battery |
| Frequency Range | FM: 65MHz~108MHz; VHF: 136MHz~174MHz; UHF: 400MHz~480MHz |
| Channel Spacing | 12.5KHz, 25KHz |
| Memory Channels | 16 Channels |
| Voltage | DC 7.4V |
| Frequency Step | 2.5KHz, 5KHz, 6.25KHz, 10KHz, 12.5KHz, 25KHz |
| Frequency Stability | ¡À5ppm |
| Antenna Connection | SMA-male |
| Antenna Impedance | 50 ohms |
| Output Power (high/low) | 4W/1W |
| Maximum Frequency Deviation (Broadband/Narrowband) | ¡À5KHz / ¡À2.5KHz (W/N) |
| Receiveing Sensitivity (Broadband/Narrowband) | 0.2 ¦ÌV |
| Reference Sensitivity | -122 dB |
| Audio Power | 600mW |
| Intermodulation (Broadband/Narrowband) | 60 dB |
| Adjacent Channel Selectivity (Wide/Narrow) | 65 / 60 dB |
| Dimensions | (4.33 x 2.28 x 1.26)" / (11 x 5.8 x 3.2)cm (L x W x H) |
| Weight | 4.59oz / 130g |
| Material | Plastic |
| Color | Blue |
| Plug | US Standard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form